| Description: | Potential detection of Obelia bidentata with confidence low on 2023-08-24 in material sample USP-24-01-34, marker 18S | ||||||||||||||||||||||||||||||||||||||||||||
| Confidence: | low | ||||||||||||||||||||||||||||||||||||||||||||
| Risk: | low view risk analysis | ||||||||||||||||||||||||||||||||||||||||||||
| Status: | unreviewed | ||||||||||||||||||||||||||||||||||||||||||||
| Area: | Fiji | ||||||||||||||||||||||||||||||||||||||||||||
| Taxon: | Obelia bidentata
Cnidaria > Hydrozoa > Leptothecata > Campanulariidae WoRMS: 117385 |
||||||||||||||||||||||||||||||||||||||||||||
| Created: | Nov. 5, 2024 | ||||||||||||||||||||||||||||||||||||||||||||
| Created by: | pacmandetections (UNESCO) | ||||||||||||||||||||||||||||||||||||||||||||
| Top hit: | 1.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Reads: | 3.0 | ||||||||||||||||||||||||||||||||||||||||||||
| Names: | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Occurrences: |
view occurrences
|
Obelia bidentata does not have an offial status in Fiji.
No notes found.