Description: | Potential detection of Chaetoceros decipiens with confidence low on 2023-05-17 in material sample USP-24-01-21, marker 18S | ||||||||||||||||||||||||||||||||||||||||||
Confidence: | low | ||||||||||||||||||||||||||||||||||||||||||
Risk: | low view risk analysis | ||||||||||||||||||||||||||||||||||||||||||
Status: | unreviewed | ||||||||||||||||||||||||||||||||||||||||||
Area: | Fiji | ||||||||||||||||||||||||||||||||||||||||||
Taxon: | Chaetoceros decipiens
Heterokontophyta > Bacillariophyceae > Chaetocerotanae incertae sedis > Chaetocerotaceae WoRMS: 149126 |
||||||||||||||||||||||||||||||||||||||||||
Created: | Nov. 5, 2024 | ||||||||||||||||||||||||||||||||||||||||||
Created by: | pacmandetections (UNESCO) | ||||||||||||||||||||||||||||||||||||||||||
Top hit: | 1.0 | ||||||||||||||||||||||||||||||||||||||||||
Reads: | 1.0 | ||||||||||||||||||||||||||||||||||||||||||
Names: | 4 | ||||||||||||||||||||||||||||||||||||||||||
Occurrences: |
view occurrences
|
Chaetoceros decipiens does not have an offial status in Fiji.
No notes found.