This is the current known distribution of Mnemiopsis leidyi based on occurrence data in the Ocean Biodiversity Information System (OBIS) and the Global Biodiversity Information Facility, as well as distribution records in the World Register of Marine Species (WoRMS).
According to WoRMS, Mnemiopsis leidyi is reported to be invasive or of concern in the following areas:
Locality | Establishment | Invasiveness |
---|---|---|
Danish part of the Kattegat | alien | invasive |
Baltic sea | alien | invasive |
Belgian Exclusive Economic Zone | alien | invasive |
Aegean Sea | alien | invasive |
Black Sea | alien | invasive |
Israeli part of the Mediterranean Sea - Eastern Basin | alien | invasive |
Belgian part of the North Sea | alien | invasive |
Baltic sea | alien | of_concern |
Italian part of the Ligurian Sea | alien | invasive |
Italian part of the Tyrrhenian Sea | alien | invasive |
Swedish part of the Baltic Sea | alien | of_concern |
Swedish part of the Skagerrak | alien | of_concern |
Spanish part of the Mediterranean Sea - Western Basin | alien | invasive |
French part of the North Sea | alien | invasive |
French part of the English Channel | alien | invasive |
German part of the North Sea | alien | invasive |
Norwegian part of the North Sea | alien | invasive |
Norwegian part of the Skagerrak | alien | invasive |
Spanish part of the Balearic Sea | alien | invasive |
French part of the Mediterranean Sea - Western Basin | alien | invasive |
Greek part of the Aegean Sea | alien | invasive |
Russian part of the Black Sea | alien | invasive |
German part of the Baltic Sea | alien | invasive |
Dutch part of the North Sea | alien | invasive |
No notes found.
Taxon | Area | Confidence | Best hit | Reads | Names | Risk | Status | Detected | Marker | |
---|---|---|---|---|---|---|---|---|---|---|
No alerts found. |
Area-specific risk analyses for Mnemiopsis leidyi are listed below.
Taxon | Area | Native | Introduced | Invasive | Global impact | Thermal | Priority list | Level | |
---|---|---|---|---|---|---|---|---|---|
Mnemiopsis leidyi
Ctenophora > Tentaculata > Bolinopsidae WoRMS: 106401 GISD: 95 CABI: 75102 |
Fiji |
Name | URL | Species | Areas |
---|---|---|---|
No lists found. |